“NC” Super Alloy Material Chemical Compatibility Chart
The chart below provides an alphabetical list of chemicals along with our best general recommendations regarding their compatibility with our “NC” Super Alloy Tweezers
“NC” – Aqueous Corrosion Resistance | ||||
---|---|---|---|---|
Media | Concentration, % by Weight | Test Temperature | Average Corrosion Rate Per Year, mils* | |
ºF | ºC | |||
Acetic Acid | 99 | Boiling | Boiling | <1 |
Ferric Chloride | 10 | Boiling | Boiling | 7325 |
Formic Acid | 88 | Boiling | Boiling | 9 |
Hydrochloric Acid | 1 | Boiling | Boiling | 1 |
1.5 | Boiling | Boiling | 353 | |
2 | 194 | 90 | Nil | |
2 | Boiling | Boiling | 557 | |
2.5 | 194 | 90 | 72 | |
2.5 | Boiling | Boiling | 605 | |
10 | Boiling | Boiling | 642 | |
Hydrochloric Acid +42 g/l Fe2 (SO4)3 | 1 | 200 | 93 | 238 |
5 | 150 | 66 | 2 | |
Hydrochloric Acid +2% HF | 5 | 158 | 70 | 123 |
Hydrofluoric Acid | 2 | 158 | 70 | 20 |
5 | 158 | 70 | 16 | |
P2O5 (Commercial Grade) | 39 | 185 | 85 | 1 |
44 | 240 | 116 | 23 | |
52 | 240 | 116 | 12 | |
P2O5 +2000 ppm Cl | 38 | 185 | 85 | 2 |
Nitric Acid | 10 | Boiling | Boiling | <1 |
65 | Boiling | Boiling | 21 | |
Nitric Acid +6% HF | 5 | 140 | 16 | 73 |
Nitric Acid +25% H2SO4 +4%NaCl | 5 | Boiling | Boiling | 713 |
Nitric Acid +1% HCI | 5 | Boiling | Boiling | 1 |
Nitric Acid +2.5% HCI | 5 | Boiling | Boiling | <1 |
Nitric Acid +15.8$ HCI | 8.8 | 126 | 52 | >10,000 |
Sulfuric Acid | 10 | Boiling | Boiling | 37 |
20 | 150 | 66 | <1 | |
20 | 174 | 79 | <1 | |
20 | Boiling | Boiling | 91 | |
30 | 150 | 66 | <1 | |
30 | 174 | 79 | <1 | |
30 | Boiling | Boiling | 227 | |
40 | 100 | 38 | <1 | |
40 | 150 | 66 | 1 | |
40 | 174 | 79 | 35 | |
50 | 100 | 38 | 1 | |
50 | 150 | 66 | 25 | |
50 | 174 | 79 | 58 | |
60 | 100 | 38 | <1 | |
70 | 100 | 38 | <1 | |
80 | 100 | 38 | <1 | |
Sulfuric Acid +0.1% HCI | 5 | Boiling | Boiling | 151 |
Sulfuric Acid +0.5% HCI | 5 | Boiling | Boiling | 434 |
Sulfuric Acid +1% HCI | 10 | 158 | 70 | 121 |
10 | 194 | 90 | 326 | |
10 | Boiling | Boiling | 869 | |
Sulfuric Acid +2% HF | 10 | Boiling | Boiling | 55 |
Sulfuric Acid +200 ppm Cl- | 25 | 158 | 70 | 110 |
25 | Boiling | Boiling | 325 | |
Sulfuric Acid +1.2% HCI +1% FeCl3 +1%CuCl2 | 11 | Boiling | Boiling | 1815 |
Sulfuric Acid +1.2% HCI +1% FeCl3 +1% CuCl2 (ASTM G28B) | 23 | Boiling | Boiling | 2721 |
Sulfuric Acid +42 g/l Fe2 (SO4)3 (ASTM G28B) |
50 | Boiling | Boiling | 23 |